Size Details(Shirt)
Size Details
サイズ | 着丈 | 身巾 | 肩巾 | 袖丈 |
1 | 66.0 | 47.0 | 41.0 | 19.0 |
2 | 69.0 | 52.0 | 45.0 | 20.0 |
3 | 73.0 | 55.0 | 48.0 | 21.0 |
4 | 76.0 | 58.0 | 53.0 | 22.0 |
5 | 81.0 | 63.0 | 57.0 | 23.0 |
(cm) |
サイズ | 着丈 | 身巾 | 肩巾 | 袖丈 |
1 | 66.0 | 47.0 | 41.0 | 19.0 |
2 | 69.0 | 52.0 | 45.0 | 20.0 |
3 | 73.0 | 55.0 | 48.0 | 21.0 |
4 | 76.0 | 58.0 | 53.0 | 22.0 |
5 | 81.0 | 63.0 | 57.0 | 23.0 |
(cm) |